Marc Dittman


Event Class Place Points Cleans
09/23/2023 - Kato Cycle Club Advanced 5 51 5
08/27/2023 - Detroit Lakes Advanced 4 12 16
08/26/2023 - Detroit Lakes Advanced 5 8 18
06/25/2023 - Gilbert Advanced 3 30 11
06/24/2023 - Gilbert Advanced 4 46 7
04/23/2023 - Faribault Advanced 4 22 16
09/25/2022 - Kato Cycle Club Super Sport 4 48 7
09/24/2022 - Kato Cycle Club Super Sport 4 34 11
08/28/2022 - Gilbert Super Sport 1 14 16
08/27/2022 - Gilbert Super Sport 1 8 19
08/14/2022 - Detroit Lakes Super Sport 2 21 13
08/13/2022 - Detroit Lakes Super Sport 3 27 10
07/17/2022 - Baraboo Super Sport 1 61 4
07/16/2022 - Baraboo Super Sport 1 77 1
06/26/2022 - Theilman Super Sport 3 25 12
05/15/2022 - Wauzeka Super Sport 1 72 3
05/14/2022 - Wauzeka Super Sport 1 41 8
04/24/2022 - Faribault Super Sport 2 36 8
07/18/2021 - Theilman Super Sport 1 48 7
05/16/2021 - Theilman Super Sport 3 53 5
05/15/2021 - Theilman Super Sport 3 38 8
05/02/2021 - Faribault Super Sport 2 10 20
10/20/2019 - Theilman Super Sport 3 41 7
10/19/2019 - Theilman Super Sport 4 32 10
09/29/2019 - Kato Cycle Club Super Sport 3 31 8
09/28/2019 - Kato Cycle Club Super Sport 2 32 8
09/08/2019 - Mankato Super Sport 3 66 5
08/18/2019 - Gilbert Super Sport 1 16 17
08/17/2019 - Gilbert Super Sport 3 16 17
07/14/2019 - Theilman Super Sport 2 13 14
07/13/2019 - Theilman Super Sport 5 29 10
06/30/2019 - Faribault Super Sport 1 51 4
06/29/2019 - Faribault Super Sport 2 13 19
05/05/2019 - Theilman Super Sport 1 31 9
05/04/2019 - Theilman Super Sport 3 12 18
10/21/2018 - Theilman Super Sport 4 38 12
09/30/2018 - Mankato Super Sport 2 39 7
09/16/2018 - Mauston Super Sport 5 49 5
09/15/2018 - Mauston Super Sport 5 81 0
07/15/2018 - Gilbert Super Sport 1 27 9
07/14/2018 - Gilbert Super Sport 1 32 10
06/23/2018 - Faribault Super Sport 4 44 5
05/20/2018 - Theilman Super Sport 2 42 7
05/19/2018 - Theilman Super Sport 2 45 5
05/06/2018 - Theilman Super Sport 3 49 5
10/22/2017 - Theilman Super Sport 1 37 11
10/01/2017 - Mauston Super Sport 1 77 5
09/30/2017 - Mauston Super Sport 1 50 5
09/24/2017 - Mankato Super Sport 2 27 9
08/20/2017 - Faribault Super Sport 4 50 16
07/23/2017 - Gilbert Super Sport 5 49 5
07/22/2017 - Gilbert Super Sport 3 56 4
06/11/2017 - Theilman Super Sport 3 59 0
05/21/2017 - Theilman Super Sport 3 43 6
05/20/2017 - Theilman Super Sport 2 58 0
04/23/2017 - Mauston Super Sport 1 32 9
10/16/2016 - Theilman Super Sport 3
09/18/2016 - Gilbert Super Sport 1
09/17/2016 - Gilbert Super Sport 3
08/21/2016 - Theilman Super Sport 1
08/20/2016 - Theilman Super Sport 2
07/24/2016 - Gilbert Super Sport 2
07/23/2016 - Gilbert Super Sport 1
06/05/2016 - Theilman Super Sport 3
05/08/2016 - Theilman Super Sport 2
04/17/2016 - Mauston Super Sport 1