06/29/2019 - Faribault


Sportsman

Rider Bike Points Cleans
1 Nate Hirt Scorpa 9 19
2 Mitch Hanson Beta 37 7
3 Troy Sherwood Gas Gas 49 8
4 Rex Hammerschmidt Sherco 49 4
5 Will Holasek Ossa 58 3

Super Sport

Rider Bike Points Cleans
1 Adam McDonough Sherco 7 19
2 Marc Dittman Scorpa 13 19
3 Tim Hunt Gas Gas 14 20
4 Jack Drummond Scorpa 15 15
5 Alex Schmidt Sherco 18 13
6 Gordy Boggie Sherco 19 15
7 Pat Hirt Scorpa 21 15
8 Tyler Malin Beta 26 10

Advanced

Rider Bike Points Cleans
1 David Sims Scorpa 17 14
2 Hugh Black Gas Gas 38 10
3 David Klein Gas Gas 39 9
4 Darrin Poulin TRS 103 1

UMTA Line

Rider Bike Points Cleans
1 Craig Kautzman Sherco 28 6
2 Kenton Anderson Montesa 40 2

Beginner

Rider Bike Points Cleans
1 Jayden Tanner Oset 19 7

Youth

Rider Bike Points Cleans
1 Neil Schwarck Oset 6 3

Vintage

Rider Bike Points Cleans
1 Derek Lange Yamaha 44 10