Alex Schmidt


Event Class Place Points Cleans
09/24/2022 - Kato Cycle Club Super Sport 3 34 11
08/28/2022 - Gilbert Super Sport 2 17 16
08/27/2022 - Gilbert Super Sport 2 10 15
06/26/2022 - Theilman Super Sport 4 27 10
04/24/2022 - Faribault Super Sport 1 32 5
10/09/2021 - Theilman Super Sport 1 34 9
09/26/2021 - Kato Cycle Club Super Sport 2 23 10
09/25/2021 - Kato Cycle Club Super Sport 1 23 8
08/29/2021 - Gilbert Super Sport 3 7 19
08/28/2021 - Gilbert Super Sport 3 19 12
07/18/2021 - Theilman Super Sport 2 54 5
06/06/2021 - Gilbert Super Sport 1 16 13
06/05/2021 - Gilbert Super Sport 1 17 17
05/16/2021 - Theilman Super Sport 1 47 3
05/15/2021 - Theilman Super Sport 1 29 8
05/02/2021 - Faribault Super Sport 4 20 11
09/27/2020 - Kato Cycle Club Super Sport 1 15 15
09/26/2020 - Kato Cycle Club Super Sport 1 21 14
09/20/2020 - Mauston Super Sport 5 53 7
09/19/2020 - Mauston Super Sport 2 47 4
08/23/2020 - Gilbert Super Sport 1 11 17
08/22/2020 - Gilbert Super Sport 2 12 17
07/12/2020 - Theilman Super Sport 1 36 8
10/20/2019 - Theilman Super Sport 1 28 12
10/19/2019 - Theilman Super Sport 2 20 14
09/29/2019 - Kato Cycle Club Super Sport 4 31 6
09/28/2019 - Kato Cycle Club Super Sport 4 45 2
09/08/2019 - Mankato Super Sport 1 25 12
08/18/2019 - Gilbert Super Sport 4 19 14
08/17/2019 - Gilbert Super Sport 1 14 17
07/14/2019 - Theilman Super Sport 1 10 14
07/13/2019 - Theilman Super Sport 1 17 10
06/30/2019 - Faribault Super Sport 4 55 2
06/29/2019 - Faribault Super Sport 5 18 13
05/05/2019 - Theilman Super Sport 5 57 4
05/04/2019 - Theilman Super Sport 5 20 18
09/09/2018 - Theilman Sportsman 3 85 0
07/15/2018 - Gilbert Sportsman 4 75 0
07/14/2018 - Gilbert Sportsman 5 52 0
06/24/2018 - Faribault Sportsman 5 64 2
06/23/2018 - Faribault Sportsman 5 88 0
05/20/2018 - Theilman Sportsman 4 60 0
05/19/2018 - Theilman Sportsman 4 69 0
05/06/2018 - Theilman Sportsman 5 66 0
10/22/2017 - Theilman Super Sport 2 48 7
09/24/2017 - Mankato Super Sport 3 37 7
08/20/2017 - Faribault Super Sport 5 59 11
07/23/2017 - Gilbert Super Sport 4 41 5
07/22/2017 - Gilbert Super Sport 5 59 2
06/11/2017 - Theilman Super Sport 4 60 0
05/21/2017 - Theilman Super Sport 4 59 2
05/20/2017 - Theilman Super Sport 3 62 0
04/23/2017 - Mauston Super Sport 2 81 4
10/02/2016 - Black River Falls Clubman 2
10/01/2016 - Black River Falls Clubman 4
09/18/2016 - Gilbert Clubman 2
09/17/2016 - Gilbert Clubman 3
08/21/2016 - Theilman Clubman 2
07/24/2016 - Gilbert Clubman 1
07/23/2016 - Gilbert Clubman 1
06/05/2016 - Theilman Clubman 1
05/08/2016 - Theilman Clubman 3
04/17/2016 - Mauston Clubman 3