09/24/2022 - Kato Cycle Club


Champ

Rider Bike Points Cleans
1 Bobby Warner TRS 34 7

Expert

Rider Bike Points Cleans
1 Nate Hirt Scorpa 11 14
2 Rex Hammerschmidt Sherco 63 4

Super Sport

Rider Bike Points Cleans
1 Mitch Hanson Beta 8 17
2 Tyler Malin Sherco 30 13
3 Alex Schmidt Sherco 34 11
4 Marc Dittman Scorpa 34 11
5 Pat Hirt Sherco 49 2
6 Chris Westerhoff Scorpa 53 4

Advanced

Rider Bike Points Cleans
1 Caiden Villand Beta 26 14
2 Hugh Black Sherco 32 11
3 DJ Robinson TRS 33 7
4 Nick Hager Sherco 36 4
5 Joseph Janzen Scorpa 40 6

Senior Advanced

Rider Bike Points Cleans
1 Bob Kortum Montesa 12 18
2 Jim Winterer Sherco 18 15
3 Rob Lorentz Sherco 38 10
4 Paul Carlson Sherco 52 6
5 Kenton Anderson Montesa 70 3

Intermediate

Rider Bike Points Cleans
1 David Klein Gas Gas 6 19
2 Craig Kautzman Sherco 26 14
3 Maverick Warner Oset 40 9
4 Tommy Mitchener Scorpa 51 8

Youth

Rider Bike Points Cleans
1 Della Warner Oset 16 14
2 Edsel Mitchener 46 0