Bobby Warner


Event Class Place Points Cleans
10/08/2023 - Theilman Champ 1 60 3
09/23/2023 - Kato Cycle Club Champ 1 56 5
08/27/2023 - Detroit Lakes Champ 1 22 15
08/26/2023 - Detroit Lakes Champ 1 8 19
07/16/2023 - Theilman Champ 2 63 6
06/24/2023 - Gilbert Champ 2 64 4
05/07/2023 - Theilman Expert 1 32 11
10/16/2022 - Theilman Champ 1 24 14
10/15/2022 - Theilman Champ 1 47 7
09/25/2022 - Kato Cycle Club Champ 1 66 3
09/24/2022 - Kato Cycle Club Champ 1 34 7
08/14/2022 - Detroit Lakes Champ 1 30 21
08/13/2022 - Detroit Lakes Champ 1 27 8
07/17/2022 - Baraboo Champ 2 83 1
07/16/2022 - Baraboo Champ 2 90 1
06/26/2022 - Theilman Champ 1 22 12
05/14/2022 - Wauzeka Champ 2 27 11
04/24/2022 - Faribault Champ 1 58 3
09/12/2021 - Mauston Expert 4 59 5
08/29/2021 - Gilbert Super Sport 1 2 22
08/28/2021 - Gilbert Super Sport 1 8 18
07/18/2021 - Theilman Advanced 1 2 22
05/16/2021 - Theilman Champ 1 48 7
05/15/2021 - Theilman Champ 1 45 9
05/02/2021 - Faribault Champ 1 41 11
10/18/2020 - Theilman Champ 2 49 6
10/17/2020 - Theilman Champ 1 32 9
09/27/2020 - Kato Cycle Club Champ 1 33 11
09/26/2020 - Kato Cycle Club Champ 1 34 9
08/23/2020 - Gilbert Champ 1 53 6
08/22/2020 - Gilbert Champ 1 34 9
07/12/2020 - Theilman Champ 1 64 4
07/11/2020 - Theilman Champ 1 40 10
10/20/2019 - Theilman Expert 1 50 5
10/19/2019 - Theilman Expert 2 36 7
09/29/2019 - Kato Cycle Club Expert 1 30 8
09/28/2019 - Kato Cycle Club Expert 1 48 12
08/18/2019 - Gilbert Expert 1 47 5
08/17/2019 - Gilbert Expert 1 45 7
07/14/2019 - Theilman Expert 1 43 7
06/30/2019 - Faribault Expert 1 42 9
05/05/2019 - Theilman Expert 1 70 3
05/04/2019 - Theilman Expert 1 21 13
04/14/2019 - Mauston Expert 5 87 1
10/21/2018 - Theilman Expert 1 37 6
09/30/2018 - Mankato Expert 1 60 5
09/16/2018 - Mauston Expert 4 88 0
09/15/2018 - Mauston Expert 3 72 3
07/15/2018 - Gilbert Expert 1 42 6
07/14/2018 - Gilbert Expert 1 54 7
06/24/2018 - Faribault Expert 2 29 13
06/23/2018 - Faribault Expert 2 73 2
05/20/2018 - Theilman Expert 1 53 5
05/19/2018 - Theilman Expert 1 46 4
05/06/2018 - Theilman Expert 2 41 6
10/22/2017 - Theilman Expert 3 45 2
10/01/2017 - Mauston Expert 2 131 0
09/30/2017 - Mauston Expert 2 63 3
09/24/2017 - Mankato Expert 2 60 5
08/20/2017 - Faribault Expert 4 49 6
07/23/2017 - Gilbert Expert 2 53 5
07/22/2017 - Gilbert Expert 2 84 1
06/11/2017 - Theilman Expert 3 36 0
05/21/2017 - Theilman Expert 3 66 0
05/20/2017 - Theilman Expert 3 33 0
04/23/2017 - Mauston Expert 3 73 0
10/16/2016 - Theilman Sportsman 1
10/02/2016 - Black River Falls Sportsman 1
10/01/2016 - Black River Falls Sportsman 1
09/18/2016 - Gilbert Sportsman 1
09/17/2016 - Gilbert Sportsman 1
07/24/2016 - Gilbert Sportsman 1
07/23/2016 - Gilbert Sportsman 1
06/05/2016 - Theilman Sportsman 2
05/08/2016 - Theilman Sportsman 2
04/17/2016 - Mauston Sportsman 1