05/07/2023 - Theilman


Expert

Rider Bike Points Cleans
1 Bobby Warner Beta 32 11
2 Greg Trnka Beta 47 6
3 Rex Hammerschmidt Sherco 50 6
4 Abe Anderson Sherco 52 8
5 Jed Anderson Gas Gas 61 4

Advanced

Rider Bike Points Cleans
1 Chad Sparks Montesa 18 15
2 Pete Norick Gas Gas 27 11
3 Carsen Sparks Sherco 33 10
4 CJ Wise Gas Gas 36 5
5 Matt Kuennen Beta 40 7
6 Jason Fox Scorpa 41 7
7 Nate Miller Sherco 44 5
8 Eric Trnka Montesa 45 9
9 Dain Olson Gas Gas 48 6
10 Tyler Malin Sherco 48 5
11 Keith Grundhofer Sherco 63 4
12 Adam Karvonen TRS 66 0
13 Chris Westerhoff Scorpa 69 0

Intermediate

Rider Bike Points Cleans
1 Jim Winterer Sherco 14 16
2 Caiden Villand Beta 15 21
3 Paul Carlson Sherco 21 15
4 Rob Lorentz Sherco 23 16
5 Walker Hawkins Sherco 23 12
6 Chris Zagozen Scorpa 23 10
7 Bob Kortum Montesa 27 13
8 Jeremy Winans Gas Gas 39 9
9 Kenton Anderson Montesa 64 3

Novice

Rider Bike Points Cleans
1 Brody Hulst Yamaha 20 14
2 Luke Hulst Yamaha 57 4

Vintage

Rider Bike Points Cleans
1 Brad Fritsch Suzuki 62 5