Rex Hammerschmidt


Event Class Place Points Cleans
05/07/2023 - Theilman Expert 3 50 6
04/23/2023 - Faribault Expert 2 39 6
09/25/2022 - Kato Cycle Club Expert 2 56 3
09/24/2022 - Kato Cycle Club Expert 2 63 4
10/09/2021 - Theilman Expert 3 37 11
09/26/2021 - Kato Cycle Club Expert 2 27 8
09/25/2021 - Kato Cycle Club Expert 4 51 3
07/18/2021 - Theilman Expert 2 25 9
05/16/2021 - Theilman Expert 2 53 3
05/15/2021 - Theilman Expert 3 40 5
05/02/2021 - Faribault Expert 5 36 8
10/17/2020 - Theilman Expert 3 39 1
09/27/2020 - Kato Cycle Club Expert 3 37 9
09/26/2020 - Kato Cycle Club Expert 2 39 9
07/11/2020 - Theilman Expert 2 56 2
09/29/2019 - Kato Cycle Club Sportsman 4 55 5
09/28/2019 - Kato Cycle Club Sportsman 3 22 13
09/08/2019 - Mankato Sportsman 3 48 4
06/30/2019 - Faribault Sportsman 3 67 5
06/29/2019 - Faribault Sportsman 4 49 4
05/05/2019 - Theilman Sportsman 3 44 11
05/04/2019 - Theilman Sportsman 3 26 12
10/21/2018 - Theilman Sportsman 2 61 3
09/30/2018 - Mankato Sportsman 3 65 3
06/24/2018 - Faribault Sportsman 3 43 9
06/23/2018 - Faribault Sportsman 2 49 6
05/19/2018 - Theilman Sportsman 3 31 8
05/06/2018 - Theilman Sportsman 4 53 2
09/24/2017 - Mankato Sportsman 5 41 10
08/20/2017 - Faribault Sportsman 8 65 2
07/23/2017 - Gilbert Sportsman 2 12 15
07/22/2017 - Gilbert Sportsman 3 57 4
05/21/2017 - Theilman Sportsman 3 74 1
05/20/2017 - Theilman Sportsman 2 18 0
09/18/2016 - Gilbert Sportsman 3
09/17/2016 - Gilbert Sportsman 2
08/21/2016 - Theilman Sportsman 1
08/20/2016 - Theilman Sportsman 1
07/24/2016 - Gilbert Sportsman 4
07/23/2016 - Gilbert Sportsman 3
06/05/2016 - Theilman Sportsman 3
05/08/2016 - Theilman Sportsman 3