04/23/2023 - Faribault


Champ

Rider Bike Points Cleans
1 Andy Bowman Gas Gas 15 19

Expert

Rider Bike Points Cleans
1 Nate Hirt Scorpa 12 15
2 Rex Hammerschmidt Sherco 39 6
3 Abe Anderson Sherco 60 2

Advanced

Rider Bike Points Cleans
1 Greg Trnka Beta 2 22
2 Eric Trnka Montesa 10 18
3 Tyler Malin Sherco 20 14
4 Marc Dittman Scorpa 22 16
5 Nate Miller Sherco 35 11
6 Chris Westerhoff Scorpa 56 5
7 Pat Hirt Sherco 63 1
8 Adam Karvonen TRS 64 3
9 Keith Grundhofer Sherco 67 3
10 CJ Wise Gas Gas 71 2

Intermediate

Rider Bike Points Cleans
1 Matt Kuennen Beta 10 19
2 Rob Lorentz Sherco 16 16
3 Paul Carlson Sherco 23 14
4 Bob Kortum Montesa 24 12
5 Jim Winterer Sherco 30 11
6 Leysser Salguero Gas Gas 40 8
7 Kenton Anderson Montesa 53 6

Novice

Rider Bike Points Cleans
1 Maverick Warner Oset 32 14
2 Jon Hulst Yamaha 35 10
3 Brody Hulst Yamaha 44 8
4 Luke Hulst Yamaha 84 2

Vintage

Rider Bike Points Cleans
1 Gregg Huggenvik Yamaha 35 12