07/17/2022 - Baraboo


Champ

Rider Bike Points Cleans
1 Will Check Scorpa 40 7
2 Bobby Warner TRS 83 1

Expert

Rider Bike Points Cleans
1 Greg Sassi TRS 33 12
2 Noel Smage Sherco 54 5
3 Kyle Hach Sherco 99 2

Super Sport

Rider Bike Points Cleans
1 Marc Dittman Scorpa 61 4

Senior Super Sport

Rider Bike Points Cleans
1 Ralph Littlefield Sherco 8 19
2 Tom Littlefield TRS 10 18
3 Jim Altemus Beta 11 21
4 Bill Boggs 12 15
5 Fred Sassi Gas Gas 16 15
6 Doug Hay Sherco 18 15
7 Ron Rivenburgh 21 14
8 Ryan Gustafson Sherco 26 14
9 Dave Johnson 36 8
10 Jeff Franklin Sherco 42 7
11 Homer Weber 55 6

Advanced

Rider Bike Points Cleans
1 Curt Beloy Vertigo 43 9
2 Grant Miedema 48 5
3 Paul Philbrick Montesa 51 6
4 Adam Gustafson Sherco 72 3
5 Dominic Wachter Sherco 73 0
6 Caiden Villand Beta 74 0

Senior Advanced

Rider Bike Points Cleans
1 Jim Winterer Sherco 20 15
2 Rob Lorentz Sherco 25 12

Intermediate

Rider Bike Points Cleans
1 Felipe Vasquez Sherco 9 17
2 Justin Johnson Sherco 18 17
3 Jim Winterer Sherco 20 15
4 Rob Lorentz Sherco 25 12
5 Marko Lazarevic Montesa 27 13
6 Scott Plastine Gas Gas 31 12
7 Dominic Wachter Sherco 31 11
8 Matt Nowicki Gas Gas 31 7
9 Caiden Villand Beta 35 11
10 Nicholas Weber Gas Gas 39 7
11 Matthew Mowry Beta 53 3

Novice

Rider Bike Points Cleans
1 Cooper Johnson Beta 16 18
2 Maverick Warner Oset 41 7
3 Kasper Tibar Beta 42 9

Youth

Rider Bike Points Cleans
1 Braeden Geisler Sherco 58 2