09/16/2018 - Mauston


Expert

Rider Bike Points Cleans
1 David Smage Sherco 53 2
2 Will Check Scorpa 56 5
3 Greg Sassi TRS 83 2
4 Bobby Warner Sherco 88 0

Sportsman

Rider Bike Points Cleans
1 Nate Hirt Scorpa 22 8
2 Pat Doll Sherco 36 3
3 Mitch Hanson Beta 42 2
4 Keith Johnson 59 4
5 Tony Damhoff 61 1

Super Sport

Rider Bike Points Cleans
1 Ralph Littlefield 29 13
2 Lee Orme 29 8
3 Doug Hay Sherco 36 10
4 Jack Drummond Scorpa 48 4
5 Marc Dittman Scorpa 49 5
6 Kyle Hach 49 3
7 Pat Hirt Scorpa 59 7
8 Warren Lange 60 6
9 Chasen Orme Sherco 68 4
10 Charlie Shanks 74 3

Advanced

Rider Bike Points Cleans
1 Fred Sassi 23 14
2 Ryan Gustafson 30 13
3 Dave Johnson 32 10
4 Adam Gustafson 34 3
5 Steve Brown 37 10
6 David Sims Scorpa 41 8
7 Hannah Smage Sherco 41 6
8 Homer Weber 48 6

UMTA Line

Rider Bike Points Cleans
1 Gretchen Orme 16 15
2 Joe Lease 24 12
3 Eli Proctor 28 12
4 Dan Warner Sherco 39 10
5 Kris Tibar 49 5
6 Steve Schmidt 80 0

Beginner

Rider Bike Points Cleans
1 Loralie Hart 22 7
2 Kyler Prew 32 5

Youth

Rider Bike Points Cleans
1 Anna Smage 18
2 Kasper Tibar 27
3 Ahmet Kimball 31

Vintage

Rider Bike Points Cleans
1 Derek Lange Yamaha 4 20