05/15/2022 - Wauzeka


Champ

Rider Bike Points Cleans
1 Will Check Scorpa 54 6

Super Sport

Rider Bike Points Cleans
1 Marc Dittman Scorpa 72 3

Senior Super Sport

Rider Bike Points Cleans
1 Jim Altemus Beta 12 20
2 Ron Rivenburgh 12 17
3 Fred Sassi Gas Gas 19 17
4 Ryan Gustafson Sherco 19 15
5 Homer Weber 45 6

Advanced

Rider Bike Points Cleans
1 Adam Gustafson Sherco 45 4
2 Michael Lois Sherco 46 5
3 Mark Misek Sherco 48 5
4 Bryce Rhone Gas Gas 57 3
5 Matt Kuennen Beta 73 0
6 Caiden Villand Beta 74 0

Senior Advanced

Rider Bike Points Cleans
1 Jim Winterer Sherco 5 20
2 Bob Kortum Montesa 22 15

Intermediate

Rider Bike Points Cleans
1 Felipe Vasquez Sherco 2 23
2 Justin Johnson Sherco 11 15
3 David Hill 19 18
4 Caiden Villand Beta 22 12
5 Matt Nowicki Gas Gas 22 11
6 Matt Lois Sherco 38 5
7 Kris Tibar Gas Gas 50 5
8 Matthew Mowry Beta 58 3
9 Ivan Misek Beta 71 5

Novice

Rider Bike Points Cleans
1 Henry Langdon Beta 19 16
2 Cooper Johnson Beta 34 14
3 Kasper Tibar Beta 38 12
4 Veronica Misek Beta 43 10
5 Ryker Villand Oset 57 7

Vintage

Rider Bike Points Cleans
1 Pat Doll Sherco 7 21
2 Gregg Huggenvik Yamaha 25 12