Riders top 10 finishes are counted in each class. Also, checkout the total cleans per season.
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Warner | TRS | 20 | 20 | 10 | 50 | ||||||||||||
2 | Andy Bowman | Gas Gas | 17 | 17 |
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Hanson | Beta | 17 | 20 | 37 | |||||||||||||
2 | Nate Hirt | Scorpa | 20 | 20 |
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Dittman | Scorpa | 17 | 20 | 20 | 57 | ||||||||||||
2 | Tyler Malin | Sherco | 15 | 10 | 25 | |||||||||||||
3 | Alex Schmidt | Sherco | 20 | 20 | ||||||||||||||
4 | Steve Jondal | Scorpa | 17 | 17 | ||||||||||||||
5 | Pete Norick | Gas Gas | 13 | 13 | ||||||||||||||
6 | Pat Hirt | Sherco | 11 | 11 | ||||||||||||||
7 | Dain Olson | Gas Gas | 10 | 10 | ||||||||||||||
8 | Chris Westerhoff | 9 | 9 | |||||||||||||||
9 | CJ Wise | Gas Gas | 8 | 8 | ||||||||||||||
10 | Jeremy Winans | Gas Gas | 7 | 7 |
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Drummond | Scorpa | 20 | 20 |
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Kuennen | Beta | 20 | 20 |
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Kortum | Montesa | 17 | 20 | 17 | 10 | 64 | |||||||||||
2 | Jim Winterer | Sherco | 20 | 17 | 20 | 57 | ||||||||||||
3 | Rob Lorentz | Sherco | 15 | 10 | 25 | |||||||||||||
4 | Paul Carlson | Sherco | 13 | 10 | 23 | |||||||||||||
5 | Kenton Anderson | Montesa | 11 | 10 | 21 |
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caiden Villand | TRS | 20 | 20 | ||||||||||||||
2 | Craig Kautzman | Sherco | 20 | 20 |
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryker Villand | Oset | 20 | 20 | ||||||||||||||
2 | Neil Schwarck | Oset | 20 | 20 |
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results for this class yet. |
Rider | Bike | 04/24 | 05/14 | 05/15 | 06/26 | 07/16 | 07/17 | 08/13 | 08/14 | 08/27 | 08/28 | 09/24 | 09/25 | 10/15 | 10/16 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregg Huggenvik | Yamaha | 20 | 20 | 40 |