Brad Villand


Event Class Place Points Cleans
06/24/2018 - Faribault Expert 1 13 17
06/23/2018 - Faribault Expert 1 34 8
05/06/2018 - Theilman Expert 1 13 15
10/22/2017 - Theilman Expert 1 16 9
10/01/2017 - Mauston Expert 1 42 15
09/30/2017 - Mauston Expert 1 27 15
09/24/2017 - Mankato Expert 1 19 16
08/20/2017 - Faribault Expert 1 13 18
06/11/2017 - Theilman Expert 1 12 1
05/21/2017 - Theilman Expert 1 33 2
05/20/2017 - Theilman Expert 1 12 2
04/23/2017 - Mauston Expert 1 22 9
10/16/2016 - Theilman Expert 1
10/02/2016 - Black River Falls Expert 1
10/01/2016 - Black River Falls Expert 1
09/18/2016 - Gilbert Expert 1
09/17/2016 - Gilbert Expert 1
08/21/2016 - Theilman Expert 1
06/05/2016 - Theilman Expert 1
05/08/2016 - Theilman Expert 1
04/17/2016 - Mauston Expert 1