05/05/2024 - Kato Cycle Club


Champ

Rider Bike Points Cleans
1 Nate Hirt Scorpa 27 14
2 Bobby Warner Beta 31 10

Expert

Rider Bike Points Cleans
1 Greg Trnka Beta 8 18
2 Rex Hammerschmidt Sherco 19 12
3 Josiah Roby Sherco 24 13
4 Abe Anderson Sherco 28 10

Advanced

Rider Bike Points Cleans
1 Chad Sparks Montesa 11 17
2 Eric Trnka Montesa 14 17
3 Jason Fox Scorpa 23 12
4 Carsen Sparks Sherco 24 14
5 Nate Miller Sherco 28 11
6 Marc Dittman Scorpa 35 8
7 Tyler Malin Sherco 38 10
8 CJ Wise Gas Gas 38 7
9 Keith Grundhofer Sherco 47 8

Intermediate

Rider Bike Points Cleans
1 Paul Carlson Sherco 15 14
2 Joseph Janzen Scorpa 36 8
3 Chris Juliar Sherco 37 8
4 Nick Hager Sherco 39 9
5 Eric Pousard Montesa 52 5
6 Brandon Romann Gas Gas 52 3
7 Kenton Anderson Montesa 56 4

Novice

Rider Bike Points Cleans
1 Maverick Warner Beta 4 22
2 Ryker Villand Beta 8 21
3 Mitchell Hager Gas Gas 31 15

Vintage

Rider Bike Points Cleans
1 Steve Kirschner Bultaco 38 11
2 Kevin Johansen Gas Gas 47 10